Eurovision 2007 · Helsinki
Semi-final
Thursday 10 May 2007 · 28 songs
Results
Semi-final| # | Country | Points |
|---|---|---|
| 1 | 🇷🇸 SerbiaMolitva | 298 Q |
| 2 | 🇭🇺 HungaryUnsubstantial Blues | 224 Q |
| 3 | 🇹🇷 TurkeyShake It Up Şekerim | 197 Q |
| 4 | 🇧🇾 BelarusWork Your Magic | 176 Q |
| 5 | 🇱🇻 LatviaQuesta notte | 168 Q |
| 6 | 🇧🇬 BulgariaWater | 146 Q |
| 7 | 🇸🇮 SloveniaCvet z juga | 140 Q |
| 8 | 🇬🇪 GeorgiaVisionary Dream | 123 Q |
| 9 | 🇲🇰 North MacedoniaMojot svet | 97 Q |
| 10 | 🇲🇩 MoldovaFight | 91 Q |
| 11 | 🇵🇹 PortugalDança comigo | 88 |
| 12 | 🇦🇩 AndorraSalvem el món | 80 |
| 13 | 🇮🇸 IcelandValentine Lost | 77 |
| 14 | 🇵🇱 PolandTime to Party | 75 |
| 15 | 🇨🇾 CyprusComme ci, comme ça | 65 |
| 16 | 🇭🇷 CroatiaVjerujem u ljubav | 54 |
| 17 | 🇦🇱 AlbaniaHear My Plea | 49 |
| 18 | 🇳🇴 NorwayVen a bailar conmigo | 48 |
| 19 | 🇩🇰 DenmarkDrama Queen | 45 |
| 20 | 🇨🇭 SwitzerlandVampires Are Alive | 40 |
| 21 | 🇳🇱 NetherlandsOn Top of the World | 38 |
| 22 | 🇲🇪 Montenegro'Ajde, kroči | 33 |
| 22 | 🇪🇪 EstoniaPartners in Crime | 33 |
| 24 | 🇮🇱 IsraelPush the Button | 17 |
| 25 | 🇲🇹 MaltaVertigo | 15 |
| 26 | 🇧🇪 BelgiumLovePower | 14 |
| 27 | 🇦🇹 AustriaGet a Life – Get Alive | 4 |
| 28 | 🇨🇿 CzechiaMalá dáma | 1 |
Who voted for whom
Semi-finalThe voting grid needs JavaScript.