Eurovision 2006 · Athens
Semi-final
Thursday 18 May 2006 · 23 songs
Results
Semi-final| # | Country | Points |
|---|---|---|
| 1 | 🇫🇮 FinlandHard Rock Hallelujah | 292 Q |
| 2 | 🇧🇦 Bosnia and HerzegovinaLejla | 267 Q |
| 3 | 🇷🇺 RussiaNever Let You Go | 217 Q |
| 4 | 🇸🇪 SwedenInvincible | 214 Q |
| 5 | 🇱🇹 LithuaniaWe Are the Winners | 163 Q |
| 6 | 🇦🇲 ArmeniaWithout Your Love | 150 Q |
| 7 | 🇺🇦 UkraineShow Me Your Love | 146 Q |
| 8 | 🇹🇷 TurkeySüper Star | 91 Q |
| 9 | 🇮🇪 IrelandEvery Song Is a Cry for Love | 79 Q |
| 10 | 🇲🇰 North MacedoniaNinanajna | 76 Q |
| 11 | 🇵🇱 PolandFollow My Heart | 70 |
| 12 | 🇧🇪 BelgiumJe t'adore | 69 |
| 13 | 🇮🇸 IcelandCongratulations | 62 |
| 14 | 🇦🇱 AlbaniaZjarr e ftohtë | 58 |
| 15 | 🇨🇾 CyprusWhy Angels Cry | 57 |
| 16 | 🇸🇮 SloveniaMr. Nobody | 49 |
| 17 | 🇧🇬 BulgariaLet Me Cry | 36 |
| 18 | 🇪🇪 EstoniaThrough My Window | 28 |
| 19 | 🇵🇹 PortugalCoisas de nada | 26 |
| 20 | 🇳🇱 NetherlandsAmambanda | 22 |
| 21 | 🇲🇨 MonacoLa Coco-Dance | 14 |
| 22 | 🇧🇾 BelarusMum | 10 |
| 23 | 🇦🇩 AndorraSense tu | 8 |
Who voted for whom
Semi-finalThe voting grid needs JavaScript.