Eurovision 2015 · Vienna
Semi-final 2
Thursday 21 May 2015 · 17 songs
Results
Semi-final 2| # | Country | Points |
|---|---|---|
| 1 | 🇸🇪 SwedenHeroes | 217 Q |
| 2 | 🇱🇻 LatviaLove Injected | 155 Q |
| 3 | 🇮🇱 IsraelGolden Boy | 151 Q |
| 4 | 🇳🇴 NorwayA Monster Like Me | 123 Q |
| 5 | 🇸🇮 SloveniaHere for You | 92 Q |
| 6 | 🇨🇾 CyprusOne Thing I Should Have Done | 87 Q |
| 7 | 🇱🇹 LithuaniaThis Time | 67 Q |
| 8 | 🇵🇱 PolandIn the Name of Love | 57 Q |
| 9 | 🇲🇪 MontenegroAdio | 57 Q |
| 10 | 🇦🇿 AzerbaijanHour of the Wolf | 53 Q |
| 11 | 🇲🇹 MaltaWarrior | 43 |
| 12 | 🇮🇪 IrelandPlaying with Numbers | 35 |
| 13 | 🇨🇿 CzechiaHope Never Dies | 33 |
| 14 | 🇵🇹 PortugalHá um mar que nos separa | 19 |
| 15 | 🇮🇸 IcelandUnbroken | 14 |
| 16 | 🇸🇲 San MarinoChain of Lights | 11 |
| 17 | 🇨🇭 SwitzerlandTime to Shine | 4 |
Who voted for whom
Semi-final 2The voting grid needs JavaScript.