Eurovision 2016 · Stockholm
Semi-final 2
Thursday 12 May 2016 · 18 songs
Results
Semi-final 2| # | Country | Points |
|---|---|---|
| 1 | 🇦🇺 AustraliaSound of Silence | 330 Q |
| 2 | 🇺🇦 Ukraine1944 | 287 Q |
| 3 | 🇧🇪 BelgiumWhat's the Pressure | 274 Q |
| 4 | 🇱🇹 LithuaniaI've Been Waiting for This Night | 222 Q |
| 5 | 🇧🇬 BulgariaIf Love Was a Crime | 220 Q |
| 6 | 🇵🇱 PolandColor of Your Life | 151 Q |
| 7 | 🇮🇱 IsraelMade of Stars | 147 Q |
| 8 | 🇱🇻 LatviaHeartbeat | 132 Q |
| 9 | 🇬🇪 GeorgiaMidnight Gold | 123 Q |
| 10 | 🇷🇸 SerbiaGoodbye (Shelter) | 105 Q |
| 11 | 🇲🇰 North MacedoniaDona | 88 |
| 12 | 🇧🇾 BelarusHelp You Fly | 84 |
| 13 | 🇳🇴 NorwayIcebreaker | 63 |
| 14 | 🇸🇮 SloveniaBlue and Red | 57 |
| 15 | 🇮🇪 IrelandSunlight | 46 |
| 16 | 🇦🇱 AlbaniaFairytale | 45 |
| 17 | 🇩🇰 DenmarkSoldiers of Love | 34 |
| 18 | 🇨🇭 SwitzerlandThe Last of Our Kind | 28 |
Who voted for whom
Semi-final 2The voting grid needs JavaScript.