Eurovision 2016 · Stockholm
Final
Saturday 14 May 2016 · 26 songs
Results
Final| # | Country | Points |
|---|---|---|
| 1 | 🇺🇦 Ukraine1944 | 534 |
| 2 | 🇦🇺 AustraliaSound of Silence | 511 |
| 3 | 🇷🇺 RussiaYou Are the Only One | 491 |
| 4 | 🇧🇬 BulgariaIf Love Was a Crime | 307 |
| 5 | 🇸🇪 SwedenIf I Were Sorry | 261 |
| 6 | 🇫🇷 FranceJ'ai cherché | 257 |
| 7 | 🇦🇲 ArmeniaLoveWave | 249 |
| 8 | 🇵🇱 PolandColor of Your Life | 229 |
| 9 | 🇱🇹 LithuaniaI've Been Waiting for This Night | 200 |
| 10 | 🇧🇪 BelgiumWhat's the Pressure | 181 |
| 11 | 🇳🇱 NetherlandsSlow Down | 153 |
| 12 | 🇲🇹 MaltaWalk on Water | 153 |
| 13 | 🇦🇹 AustriaLoin d'ici | 151 |
| 14 | 🇮🇱 IsraelMade of Stars | 135 |
| 15 | 🇱🇻 LatviaHeartbeat | 132 |
| 16 | 🇮🇹 ItalyNo Degree of Separation | 124 |
| 17 | 🇦🇿 AzerbaijanMiracle | 117 |
| 18 | 🇷🇸 SerbiaGoodbye (Shelter) | 115 |
| 19 | 🇭🇺 HungaryPioneer | 108 |
| 20 | 🇬🇪 GeorgiaMidnight Gold | 104 |
| 21 | 🇨🇾 CyprusAlter Ego | 96 |
| 22 | 🇪🇸 SpainSay Yay! | 77 |
| 23 | 🇭🇷 CroatiaLighthouse | 73 |
| 24 | 🇬🇧 United KingdomYou're Not Alone | 62 |
| 25 | 🇨🇿 CzechiaI Stand | 41 |
| 26 | 🇩🇪 GermanyGhost | 11 |
Who voted for whom
FinalThe voting grid needs JavaScript.