Eurovision 1974 · Brighton
Final
Saturday 6 April 1974 · 17 songs
Results
Final| # | Country | Points |
|---|---|---|
| 1 | 🇸🇪 SwedenWaterloo | 24 |
| 2 | 🇮🇹 ItalySì | 18 |
| 3 | 🇳🇱 NetherlandsI See a Star | 15 |
| 4 | 🇬🇧 United KingdomLong Live Love | 14 |
| 4 | 🇱🇺 LuxembourgBye Bye I Love You | 14 |
| 4 | 🇲🇨 MonacoCelui qui reste et celui qui s'en va | 14 |
| 7 | 🇮🇱 IsraelNatati La Khaiai | 11 |
| 7 | 🇮🇪 IrelandCross Your Heart | 11 |
| 9 | 🇪🇸 SpainCanta y sé feliz | 10 |
| 9 | 🇧🇪 BelgiumFleur de liberté | 10 |
| 11 | 🇬🇷 GreeceKrassi, thalassa ke t' agori mu | 7 |
| 12 | YugoslaviaGeneracija '42 | 6 |
| 13 | 🇫🇮 FinlandKeep Me Warm | 4 |
| 14 | 🇳🇴 NorwayThe First Day of Love | 3 |
| 14 | 🇩🇪 GermanyDie Sommermelodie | 3 |
| 14 | 🇨🇭 SwitzerlandMein Ruf nach dir | 3 |
| 14 | 🇵🇹 PortugalE depois do adeus | 3 |
Who voted for whom
FinalThe voting grid needs JavaScript.