Eurovision 2026 · Vienna
Semi-final 1
Tuesday 12 May 2026 · 15 songs
Results
Semi-final 1| # | Country | Points |
|---|---|---|
| 1 | 🇮🇱 IsraelMichelle | 269 Q |
| 2 | 🇵🇱 PolandPray | 247 Q |
| 3 | 🇫🇮 FinlandLiekinheitin | 227 Q |
| 4 | 🇲🇩 MoldovaViva, Moldova! | 208 Q |
| 5 | 🇷🇸 SerbiaKraj mene | 187 Q |
| 6 | 🇭🇷 CroatiaAndromeda | 175 Q |
| 7 | 🇬🇷 GreeceFerto | 159 Q |
| 8 | 🇱🇹 LithuaniaSólo quiero más | 101 Q |
| 9 | 🇸🇪 SwedenMy System | 96 Q |
| 10 | 🇧🇪 BelgiumDancing on the Ice | 91 Q |
| 11 | 🇪🇪 EstoniaToo Epic to Be True | 79 |
| 12 | 🇵🇹 PortugalRosa | 74 |
| 13 | 🇲🇪 MontenegroNova zora | 71 |
| 14 | 🇸🇲 San MarinoSuperstar | 41 |
| 15 | 🇬🇪 GeorgiaOn Replay | 5 |
Who voted for whom
Semi-final 1The voting grid needs JavaScript.