Eurovision 2002 · Tallinn
Final
Saturday 25 May 2002 · 24 songs
Results
Final| # | Country | Points |
|---|---|---|
| 1 | 🇱🇻 LatviaI Wanna | 176 |
| 2 | 🇲🇹 Malta7th Wonder | 164 |
| 3 | 🇬🇧 United KingdomCome Back | 111 |
| 3 | 🇪🇪 EstoniaRunaway | 111 |
| 5 | 🇫🇷 FranceIl faut du temps | 104 |
| 6 | 🇨🇾 CyprusGimme | 85 |
| 7 | 🇪🇸 SpainEurope's Living a Celebration | 81 |
| 8 | 🇸🇪 SwedenNever Let It Go | 72 |
| 9 | 🇷🇴 RomaniaTell Me Why | 71 |
| 10 | 🇷🇺 RussiaNorthern Girl | 55 |
| 11 | 🇭🇷 CroatiaEverything I Want | 44 |
| 12 | 🇮🇱 IsraelLight a Candle | 37 |
| 13 | 🇧🇦 Bosnia and HerzegovinaNa jastuku za dvoje | 33 |
| 13 | 🇧🇪 BelgiumSister | 33 |
| 13 | 🇸🇮 SloveniaSamo ljubezen | 33 |
| 16 | 🇹🇷 TurkeyLeylaklar Soldu Kalbinde | 29 |
| 17 | 🇬🇷 GreeceS.A.G.A.P.O. | 27 |
| 18 | 🇦🇹 AustriaSay a Word | 26 |
| 19 | 🇲🇰 North MacedoniaOd nas zavisi | 25 |
| 20 | 🇫🇮 FinlandAddicted to You | 24 |
| 21 | 🇩🇪 GermanyI Can't Live Without Music | 17 |
| 22 | 🇨🇭 SwitzerlandDans le jardin de mon âme | 15 |
| 23 | 🇱🇹 LithuaniaHappy You | 12 |
| 24 | 🇩🇰 DenmarkTell Me Who You Are | 7 |
Who voted for whom
FinalThe voting grid needs JavaScript.