Eurovision 2009 · Moscow
Final
Saturday 16 May 2009 · 25 songs
Results
Final| # | Country | Points |
|---|---|---|
| 1 | 🇳🇴 NorwayFairytale | 387 |
| 2 | 🇮🇸 IcelandIs It True? | 218 |
| 3 | 🇦🇿 AzerbaijanAlways | 207 |
| 4 | 🇹🇷 TurkeyDüm Tek Tek | 177 |
| 5 | 🇬🇧 United KingdomIt's My Time | 173 |
| 6 | 🇪🇪 EstoniaRändajad | 129 |
| 7 | 🇬🇷 GreeceThis Is Our Night | 120 |
| 8 | 🇫🇷 FranceEt s'il fallait le faire | 107 |
| 9 | 🇧🇦 Bosnia and HerzegovinaBistra voda | 106 |
| 10 | 🇦🇲 ArmeniaJan Jan | 92 |
| 11 | 🇷🇺 RussiaMamo | 91 |
| 12 | 🇺🇦 UkraineBe My Valentine! (Anti-Crisis Girl) | 76 |
| 13 | 🇩🇰 DenmarkBelieve Again | 74 |
| 14 | 🇲🇩 MoldovaHora din Moldova | 69 |
| 15 | 🇵🇹 PortugalTodas as ruas do amor | 57 |
| 16 | 🇮🇱 IsraelThere Must Be Another Way | 53 |
| 17 | 🇦🇱 AlbaniaCarry Me in Your Dreams | 48 |
| 18 | 🇭🇷 CroatiaLijepa Tena | 45 |
| 19 | 🇷🇴 RomaniaThe Balkan Girls | 40 |
| 20 | 🇩🇪 GermanyMiss Kiss Kiss Bang | 35 |
| 21 | 🇸🇪 SwedenLa Voix | 33 |
| 22 | 🇲🇹 MaltaWhat If We | 31 |
| 23 | 🇱🇹 LithuaniaLove | 23 |
| 24 | 🇪🇸 SpainLa noche es para mí | 23 |
| 25 | 🇫🇮 FinlandLose Control | 22 |
Who voted for whom
FinalThe voting grid needs JavaScript.