Eurovision 2017 · Kyiv
Final
Saturday 13 May 2017 · 26 songs
Results
Final| # | Country | Points |
|---|---|---|
| 1 | 🇵🇹 PortugalAmar pelos dois | 758 |
| 2 | 🇧🇬 BulgariaBeautiful Mess | 615 |
| 3 | 🇲🇩 MoldovaHey Mamma | 374 |
| 4 | 🇧🇪 BelgiumCity Lights | 363 |
| 5 | 🇸🇪 SwedenI Can't Go On | 344 |
| 6 | 🇮🇹 ItalyOccidentali's Karma | 334 |
| 7 | 🇷🇴 RomaniaYodel It! | 282 |
| 8 | 🇭🇺 HungaryOrigo | 200 |
| 9 | 🇦🇺 AustraliaDon't Come Easy | 173 |
| 10 | 🇳🇴 NorwayGrab the Moment | 158 |
| 11 | 🇳🇱 NetherlandsLights and Shadows | 150 |
| 12 | 🇫🇷 FranceRequiem | 135 |
| 13 | 🇭🇷 CroatiaMy Friend | 128 |
| 14 | 🇦🇿 AzerbaijanSkeletons | 120 |
| 15 | 🇬🇧 United KingdomNever Give Up on You | 111 |
| 16 | 🇦🇹 AustriaRunning on Air | 93 |
| 17 | 🇧🇾 BelarusStory of My Life | 83 |
| 18 | 🇦🇲 ArmeniaFly with Me | 79 |
| 19 | 🇬🇷 GreeceThis Is Love | 77 |
| 20 | 🇩🇰 DenmarkWhere I Am | 77 |
| 21 | 🇨🇾 CyprusGravity | 68 |
| 22 | 🇵🇱 PolandFlashlight | 64 |
| 23 | 🇮🇱 IsraelI Feel Alive | 39 |
| 24 | 🇺🇦 UkraineTime | 36 |
| 25 | 🇩🇪 GermanyPerfect Life | 6 |
| 26 | 🇪🇸 SpainDo It for Your Lover | 5 |
Who voted for whom
FinalThe voting grid needs JavaScript.