Eurovision 2021 · Rotterdam
Final
Saturday 22 May 2021 · 26 songs
Results
Final| # | Country | Points |
|---|---|---|
| 1 | 🇮🇹 ItalyZitti e buoni | 524 |
| 2 | 🇫🇷 FranceVoilà | 499 |
| 3 | 🇨🇭 SwitzerlandTout l'univers | 432 |
| 4 | 🇮🇸 Iceland10 Years | 378 |
| 5 | 🇺🇦 UkraineShum | 364 |
| 6 | 🇫🇮 FinlandDark Side | 301 |
| 7 | 🇲🇹 MaltaJe me casse | 255 |
| 8 | 🇱🇹 LithuaniaDiscoteque | 220 |
| 9 | 🇷🇺 RussiaRussian Woman | 204 |
| 10 | 🇬🇷 GreeceLast Dance | 170 |
| 11 | 🇧🇬 BulgariaGrowing Up Is Getting Old | 170 |
| 12 | 🇵🇹 PortugalLove Is on My Side | 153 |
| 13 | 🇲🇩 MoldovaSugar | 115 |
| 14 | 🇸🇪 SwedenVoices | 109 |
| 15 | 🇷🇸 SerbiaLoco loco | 102 |
| 16 | 🇨🇾 CyprusEl Diablo | 94 |
| 17 | 🇮🇱 IsraelSet Me Free | 93 |
| 18 | 🇳🇴 NorwayFallen Angel | 75 |
| 19 | 🇧🇪 BelgiumThe Wrong Place | 74 |
| 20 | 🇦🇿 AzerbaijanMata Hari | 65 |
| 21 | 🇦🇱 AlbaniaKarma | 57 |
| 22 | 🇸🇲 San MarinoAdrenalina | 50 |
| 23 | 🇳🇱 NetherlandsBirth of a New Age | 11 |
| 24 | 🇪🇸 SpainVoy a quedarme | 6 |
| 25 | 🇩🇪 GermanyI Don't Feel Hate | 3 |
| 26 | 🇬🇧 United KingdomEmbers | 0 |
Who voted for whom
FinalThe voting grid needs JavaScript.